Our class schedules are frequently updated. Please check with the club manager for a personalized schedule. See below for camps schedule.
Classes
Beginning |
||||
| Youth Foil | SF | Saturday | 10:00 - 11:00 AM | Sign Up |
| Youth Foil | Belmont | Saturday | 10:30 - 11:30 AM | Sign Up |
| Youth Foil+ | SF | Monday | 5:00 - 6:00 PM | Sign Up |
| Youth Epee | SF | Friday | 4:00 - 5:30 PM | Sign Up |
| Adult | SF | Thursday | 8:00 - 9:00 PM | Sign Up |
Intermediate |
||||
| Youth Foil 6+ | SF | Saturday | 9:00 - 10:00 AM | Sign Up |
| Youth Foil 6+ | Belmont | Saturday | 11:30 - 1:00 PM | Sign Up |
| Youth Foil Boys | SF | Saturday | 2:00 - 4:00 PM | Sign Up |
| Youth Epee | SF | Saturday | 2:00 - 3:30 PM | Sign Up |
| Youth Foil Girls | SF | Saturday | 4:00 - 6:00 PM | Sign Up |
| Youth Foil | Belmont | Saturday | 2:30 - 4:00 PM | Sign Up |
| Youth Foil | Belmont | Monday | 5:00 - 6:30 PM | Sign Up |
| Adult Foil | SF | Monday | 8:00 - 9:00 PM | Sign Up |
| Youth Foil | SF | Tuesday | 4:30 - 6:00 PM | Sign Up |
| Youth Foil Girls 7+ | SF | Wednesday | 4:30 - 6:00 PM | Sign Up |
| Youth Foil 7+ | SF | Thursday | 4:30 - 6:00 PM | Sign Up |
| Youth Foil 6+ | Belmont | Friday | 5:00 - 6:30 PM | Sign Up |
Advanced |
||||
| Competitive Youth Foil | SF | Saturday | 11:00 - 1:00 PM | |
| Competitive Youth Foil | SF | Monday | 6:00 - 8:00 PM | |
| Youth Foil 7+ | Belmont | Monday | 6:00 - 7:30 PM | Sign Up |
| Competitive Girls Foil | SF | Tuesday | 6:00 - 8:00 PM | |
| Youth Foil 10+ | Belmont | Tuesday | 6:00 - 8:00 PM | Sign Up |
| Competitive Youth Foil | SF | Wednesday | 6:00 - 8:00 PM | |
| Competitive Youth Foil 8+ | SF | Thursday | 6:00 - 8:00 PM | |
| Competitive Youth Foil | SF | Friday | 5:00 - 7:00 PM | |
| Competitive Youth Foil | Belmont | Friday | 5:30 - 7:30 PM | |
Competitive Fencing & Open Bouting |
||||
| Open Bouting | SF | Tuesday | 8:00 PM | |
| Open Bouting | SF | Thursday | 8:00 PM | |
Our beginning fencing camps are open to prospective fencers with no experience or equipment. Contact the club manager for recommendation as to which camp is appropriate for your child.
Camps Click to REGISTER
San Francisco |
||
| Beginner | May 27 - 31 | Register Full Day,Register Half Day 9-Noon or 1-4PM |
| Beginner 7+ | June 3 - 7 | Register Full Day,Register Half Day 9-Noon or 1-4PM |
| Beginner 7+ | June 10 - 14 | Register Half Day 9-Noon |
| Advanced Competitive | June 10 - 14 | PM |
| Advanced Competitive | June 17 - 21 | AM & PM |
| Advanced Competitive | June 24 - 28 | AM & PM |
| Intermediate | July 1 - 5 | Register Half Day 9-Noon |
| Beginner 7+ | July 1 - 5 | Register Half Day 1-4PM |
| Beginner 7+ | July 8 - 12 | Register Full Day,Register Half Day 9-Noon |
| Beginner 13+ | July 8 - 12 | Register Half Day 1-4PM |
| Beginner | July 15 - 19 | Register Full Day,Register Half Day 9-Noon |
| Intermediate | July 15 - 19 | Register Half Day 1-4PM |
| Intermediate Competitive | July 22 - 26 | AM |
| Beginner 13+ | July 22 - 26 | Register Half Day 1-4PM |
| Beginner | July 29 - August 2 | Register Half Day 9-Noon |
| Intermediate Competitive | July 29 - August 2 | PM |
| Beginner | August 5 - 9 | Register Full Day,Register Half Day 9-Noon |
| Intermediate | August 5 - 9 | Register Half Day 1-4PM |
| Competitive | August 12 - 16 | AM |
| Beginner 13+ | August 12 - 16 | Register Half Day 1-4PM |
| Beginner | August 19 - 23 | Register Half Day 9-Noon |
| Competitive | August 19 - 23 | PM |
| Intermediate | August 26 - 30 | Register Half Day 9-Noon |
| Beginner | August 26 - 30 | Register Half Day 1-4PM |
San Mateo |
||
| Beginner | July 22 - 26 | Register Half Day 9-Noon |
| Beginner | August 12 - 16 | Register Half Day 9-Noon |
Belmont |
||
| Beginner | July 24 - 28 | Register Half Day 1-4PM |
| Beginner | July 1 - 5 | Register Half Day 1-4PM |
| Intermediate | July 8 - 15 | Register Half Day 1-4PM |
| Advanced | August 5 - 9 | Register Half Day 1-4PM |